Recent Reported Domain Sale Values
Domain Name |
Sold For | Date |
| $9,999,950 | 11/03/08 | |
| $1,659,000 | 04/03/08 | |
| £560,000 | 05/02/08 | |
| $850,000 | 08/05/08 | |
| $750,000 | 29/01/08 | |
| $625,050 | 18/03/08 | |
| $600,000 | 06/05/08 | |
| $400,000 | 01/04/08 | |
Porn.net |
$400,000 | 01/04/08 |
| £175,000 | 15/04/08 | |
| £150,000 | ||
| $302,790 | 12/02/08 | |
| $300,000 | 01/04/08 | |
| $300,000 | 12/02/08 | |
| £135,000 | ||
| £120,000 | ||
| $225,000 | 12/02/08 | |
Thin.com |
$200,000 | 11/03/08 |
| $150,000 |